India Kawasaki Motors Pvt. Ltd. (IKM) announces new MY22L Ninja 300 ABS with three new colours ’Lime Green’ ‘Candy Lime Green’ and ‘Ebony’ as variants. ’Lime Green’ & ‘Candy Lime Green’ being dual tone colours with updated graphics on side panels and Fuel tank, styling has been improved by considerable margin while ‘Ebony’ (Deep Black Colour) comes with Green and grey sharp coloured strip on side panels and fuel tank, does induce a bit of sportiness to the overall design.
For Ninja 300 ABS, these offerings boast an attractive proposition of new design with an array of new colour into the family. The company believes that with the introduction of these new paint scheme the sale of Ninja will grow as the bike looks more aspirational. These all new colours options are expected to go on sale and booking will open from 27th April 2022 and the price will remain unchanged.
Kawasaki’s mid-weight premium sport model allow a wide range of riders to experience the thrill of exploring their limits on the circuit. Kawasaki motorcycles possess both power and grace so are often recognised as being different to other bikes. This results from certain guiding principles adopted at the design stage.
ENGINE & TRANSMISSION
TYPE | Liquid-cooled, 4-stroke Parallel Twin |
DISPLACEMENT | 296 cm3 |
BORE AND STROKE | 62.0 mm x 49.0 mm |
COMPRESSION RATIO | 10.6:1 |
VALVE SYSTEM | DOHC, 8 valves |
FUEL SYSTEM | Fuel Injection: ø32 mm x 2, with dual throttle valves |
FUEL TYPE / MINIMUM OCTANE RATING | Unleaded petrol/RON91 |
IGNITION | Digital |
STARTING | Electric |
LUBRICATION | Forced lubrication wet sump |
TRANSMISSION | 6-speed, return |
MAXIMUM POWER | 29.0 kW {39 PS} / 11,000 rpm |
MAXIMUM POWER WITH RAM AIR | – |
MAXIMUM TORQUE | 26.1 N.m {2.7 kgf.m} / 10,000 rpm |
DIMENSIONS & CHASSIS
FRAME TYPE | Tube diamond, steel |
RAKE / TRAIL | 27° / 93 mm |
TYRE – FRONT | 110/70 – 17 M/C 54H |
TYRE – REAR | 140/70 – 17 M/C 66H |
WHEELBASE | 1,405 mm |
GROUND CLEARANCE | 140 mm |
SEAT HEIGHT | 780 mm |
CURB MASS | 179 kg |
FUEL CAPACITY | 17 litres |
OVERALL DIMENSIONS (L X W X H) | 2,015 x 715 x 1,110 mm |
RAKES & SUSPENSION
FRONT / WHEEL TRAVEL | 37 mm Telescopic Fork / 120 mm |
REAR / WHEEL TRAVEL | Bottom-Link Uni-Trak with gas-charged shock and 5-way adjustable pre-load / 132 mm |
BRAKE – FRONT | Single 290 mm petal disc |
CALIPER – FRONT | Dual-piston |
BRAKE – REAR | Single 220 mm petal disc |
CALIPER – REAR | Dual-piston |
Customers can check the estimated on-road price of motorcycle on on-road price estimator tab of website.